| S.No | Time | Paper Id | Title | Presenting Author and Affiliation |
| Day 2 | 2 November 2023, Thursday | ||||
| 09:30 – 11:00 | Technical Session Theme: Buildings Sub-Themes: Building Design and Construction Practices | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Rajan Rawal (Professor, CEPT University) | ||||
| 1 | 09:30 – 09:50 | 312 | Futureproofing with Passive Buildings: Is it cost effective and is it thermally adequate? | Amanda Thounjam IIHS |
| 2 | 09:50 – 10:10 | 299 | Thermal Properties of Indian Masonry Units & Masonry for Eco-Niwas Samhita Implementation | Dr. Sameer Maithel GKSPL |
| 3 | 10:10 – 10:30 | 303 | Study on Evaluating Net-Zero Energy Potential For a proposed Apartment Building | Raghavendra Rao Gangavaram V S Terra Viridis |
| 4 | 10:30 – 10:50 | 305 | Effect of thermal mass position and insulation thickness on the thermal performance of residential buildings in a cold climate | Neha Das IIT Roorkee |
| 09:30 – 11:00 | Technical Session Theme: Cities Sub-Theme: Planning and Design, Net-Zero Communities, Climate Impact, Mitigation and Adaption | |||
| Breakout Room: Regency 1 | ||||
| Session Chair: Prasad Vaidya (Director, Solar Decathlon India) | ||||
| 5 | 09:30 – 09:50 | 287 | Optimizing Urban Morphology to Mitigate Urban Heat Islands: A case of Hyderabad | Amuktamalyada Pothamsetty Terra Viridis |
| 6 | 09:50 – 10:10 | 289 | Analyzing the impact of Neighbourhood geometry for improving outdoor thermal comfort | Archana Singh MNIT Jaipur |
| 7 | 10:10 – 10:30 | 300 | ‘Fit for Purpose’ Urban Hear Island Effect Study Methodology for Indian Cities | Subham Das CEPT University |
| 8 | 10:30 – 10:50 | 313 | Quantifying the thermal variance index and regulating trends effectuated by green infrastructure in a dense urban context: A case of Mumbai, India | Dr Divya Subramanian IIT Bombay |
| 09:30 – 11:00 | Technical Session Theme: Governance and Markets Sub-Theme: Barriers, Enablers and Emerging Evidence | |||
| Breakout Room: Regency 2 | ||||
| Session Chair: Amir Bazaz (Professor, IIHS) | ||||
| 9 | 09:30 – 09:50 | 306 | Shifting Household Energy Use in Bangalore, India: Using Behaviorally Informed Energy Reports | Sumedha Malviya WRI India |
| 10 | 09:50 – 10:10 | 316 | Introduction to State-wide Rebate based Incentive Program for Utility Companies for Promoting Energy Efficiency in India | Swapnil Lotake Eco Metric Consulting LLP |
| 11 | 10:10 – 10:30 | 323 | Decoding numbers, inspiring action: Using equivalence to bridge the gap between jargon and meaningful energy communication | Alisha Abhram AEEE |
| 12 | 10:30 – 10:50 | 276 | A case study on thermal performance in residences with laterite stone and rammed earth walling materials in a warm and humid climate | Uma P Terra Viridis |
| 11:30 – 13:00 | Technical Session Theme: Buildings Sub-Themes: Building Design and Construction Practices | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Sumedha Malviya (Senior Manager, WRI India) | ||||
| 13 | 11:30 – 11:50 | 308 | An investigation into adoption of green measures for affordable housing in India | Sneha Asrani CEPT Universit |
| 14 | 11:50 – 12:10 | 309 | Comparative assessment of a residential building’s envelope based on embodied energy | Mansi Sood IIT Roorkee |
| 15 | 12:10 – 12:30 | 310 | Evaluation of Embodied Energy for Building construction under Urban Renewal Schemes in Core City Areas – A case study Of Rasta Peth, Pune. | Aushka Rudrabhate BNCA |
| 16 | 12:30 – 12:50 | 329 | Developing an Embodied Energy Database of Construction Materials in India | Yash Shukla CEPT University |
| 11:30 – 13:00 | Technical Session Theme: Cities Sub-Theme: Planning and Design, Net-Zero Communities, Climate Impact, Mitigation and Adaption | |||
| Breakout Room: Regency 1 | ||||
| Session Chair: Shankha Pratim Bhattacharya (Professor, IIT Kharagpur) | ||||
| 17 | 11:30 – 11:50 | 318 | Identifying the high urban heat vulnerability zones of a city for prioritizing mitigation measures. | Sonal Gangrade IIT Delhi |
| 18 | 11:50 – 12:10 | 321 | Climate Resilient WASH Infrastructure in Chennai: Development Vs Water Conservation | Saman Jain CEPT University |
| 19 | 12:10 – 12:30 | 340 | Exploring the potential of neighbourhood approach to Low carbon development in India. | Teenu Thaikattil AEEE |
| 20 | 12:30 – 12:50 | 288 | A case Study of Residential District Cooling System using Operational Data | Madhan Kumar kandaswamy IIIT Hyderabad |
| 11:30 – 13:00 | Technical Session Theme: Governance and Markets Sub-Theme: Barriers, Enablers and Emerging Evidence | |||
| Breakout Room: Regency 2 | ||||
| Session Chair: Stuti Haldar (Post Doctoral Scholar, IIHS) | ||||
| 21 | 11:30 – 11:50 | 325 | Assessment of affordable and energy-efficient technology in the Cold chain sector | Amir Zaman AEEE |
| 22 | 11:50 – 12:10 | 326 | Exploring the challenges in scaling up sustainable cold-chain solutions in India via the perspective of ecosystem players | Gaurav Agrawal AEEE |
| 23 | 12:10 – 12:30 | 337 | Mapping Government Interventions for Energy Efficiency in Indian Schools: Identifying Barriers and Opportunities | Rashi Sharma AEEE |
| 24 | 12:30 – 12:50 | 341 | An Educational Framework for a Net Zero Future | Sreejith Jayram IIHS |
| Day 3 | 3 November 2023, Friday | ||||
| 09:00 – 11:00 | Technical Session Theme: Buildings Sub-Theme: Sub-Themes: Building Design and Construction Practices | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Sameer Maithel (Independent Clean Energy & Sustainability Practitioner) | ||||
| 1 | 09:00 – 09:20 | 314 | Taking a Cue from Trees: Passive Cooling Building Envelopes based on Evapotranspiration | Monish Siripurapu ant studio pvt ltd |
| 2 | 09:20 – 09:40 | 320 | Hybrid Solution for Solar Passive Architecture in the High Altitude Cold Climate of Leh | AMANDEEP MATTU Chandigarh College of Architecture |
| 3 | 09:40 – 10:00 | 330 | A baseline study for residential energy consumption using socioeconomic and physical building attributes; a case of Jaipur | Jyotirmay Mathur MNIT Jaipur |
| 4 | 10:00 – 10:20 | 331 | A wholistic housing solution for onsite construction workers | Namrata Dhamankar Dr. Bhanuben Nanavati College of Architecture for Women |
| 5 | 10:40 -11:00 | 298 | Incorporating Energy Efficiency and Sustainable Energy Practices in the Renovation of a 50-Year-Old Independent House | Sudha Setty Melyoura |
| 09:00 – 11:00 | Technical Session Theme: Cities Sub-Theme: Critical infrastructure, Distributed energy sources, and Grid Interaction | |||
| Breakout Room: Regency 1 | ||||
| Session Chair: Namrata Dhamankar (Professor, BNCA) | ||||
| 6 | 09:00 – 09:20 | 291 | Choice of Cooking and Lighting energy source in household: Empirical evidences from the Urban India | Vidhulekha Tiwari IIT Bombay |
| 7 | 09:20 – 09:40 | 332 | Conceptual Design Aspects of Hydrogen Pipeline Transport Infrastructure: Opportunities and Challenges in utilizing gas distribution network in a city | Sukriti Sharma IIT Ropar |
| 8 | 09:40 – 10:00 | 336 | Quantifying the Demand Response Potential of Residential Loads in India | Siddhant Vibhute IIT Bombay |
| 9 | 10:00 – 10:20 | 338 | Grid Interaction of Net Zero Buildings and Communities in India | Utakarsh Damodar Thakare IIT Bombay |
| 10 | 10:20 – 10:40 | 286 | Performance analysis of solar integrated ejector-based CCHP system for a small commercial building | JOSHUA KUMAR SALADI BITS PILANI, HYDERABAD CAMPUS |
| 11 | 10:40 – 11:00 | 307 | A control sequence for prioritising ceiling fan operation over air conditioners using machine learning to determine thermal comfort | Amanda Thounaojam IIHS |
| 09:00 – 11:00 | Technical Session Theme: Governance and Markets Sub-Theme: Policies, Targets, Strategies, Instruments, Case studies and Emerging Model | |||
| Breakout Room: Regency 2 | ||||
| Session Chair: Jay Dhariwal (Professor, IITD) | ||||
| 12 | 09:00 – 09:20 | 334 | Implementing Dynamic Tariffs for Residential Consumers: A Literature Review | Dhruvak Aggarwal Council on Energy, Environment and Water |
| 13 | 09:20 – 09:40 | 315 | New Education Policy and Energy Efficiency: Understanding through the lens of a Solar Decathlon India Team | Prabhjot Singh IIT Ropar |
| 14 | 09:40 – 10:00 | 327 | Integrating Energy Efficiency in Government Institutions: Capacity Building as a Key to Good Governance | Kashmeera Patel AEEE |
| 15 | 10:20 – 10:40 | 293 | Re-imagining energy efficiency in open-plan offices using Micro-zonal occupant centric control: Protocols to be considered | Jeslu Celine Jacob IIT Kharagphur |
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency, Thermal Comfort and IAQ/IEQ | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Jyotirmay Mathur (Professor, MNIT Jaipur) | ||||
| 16 | 11:30 – 11:45 | Energy efficiency vis-à-vis thermal comfort: A case study of Flipkart office building | Syed Ali 75F Smart Innovations India pvt Ltd, IN | |
| 17 | 11:45 – 12:00 | Reinforcement Learning for Optimizing Chiller Plant Operations: Experiences and Lessons from Real-world Deployments | Selvakumar K Smart Joules Pvt. Ltd | |
| 18 | 12:00 – 12:15 | Impact of Energy efficient air side in HVAC systems | P. K. Goel Eurovent | |
| 19 | 12:15 – 12:30 | Impact of Glass Selection on Indoor Comfort | Vardan Soi SaintGobain | |
| 20 | 12:30 – 12:45 | Glazing Performance Evaluation for Energy and Comfort | Vardan Soi SaintGobain | |
| 12:45 – 13:00 | Q&A and Discussion | |||
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency from the systems’ components prospective | |||
| Breakout Room: Regency 1 | ||||
| Session Chair: Vishal Garg (Professor, PLAKSHA University) | ||||
| 21 | 11:30 – 11:45 | Comparative assessment of VFD driven energy efficiency synchronous reluctance & induction motor at partial loads | Lokesh B. M. ABB India Limited | |
| 22 | 11:45 – 12:00 | Device Health: Quantification and improvements thereon | Yash Patel Sustainable ReferenceTechnologies Pvt. Ltd. | |
| 23 | 12:00 – 12:15 | Energy Performance series: Case study | Pacific Mall | Abhilash Kumar Armstrong Design Pvt Ltd. | |
| 24 | 12:15 – 12:30 | Low-Cost Chiller Plant Optimisation using Tonnage Injection & Corresponding Chiller Set-Point Staging | Anandvardhan Singh SmartJoules Pvt. Ltd. | |
| 12:30 – 12:45 | ||||
| 12:45 – 13:00 | Q&A and Discussion | |||
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency from the whole building performance analysis | |||
| Breakout Room: Regency 2 | ||||
| Session Chair: Rajat Gupta (Professor, Oxford Brookes University) (To be confirmed) | ||||
| 25 | 11:30 – 11:45 | Mainstreaming the Integration of Low-Energy Cooling Systems in Conjunction with Solar Passive Design | KANCHAN SIDHAYE VK:e environmental | |
| 26 | 12:00 – 12:15 | Team SHUNYA – Promoting Eco-Conscious Living and Net Zero House | Ali Khan IIT Bombay | |
| 27 | 12:15 – 12:30 | Infosys Hubbali: Innovation in Sustainability & MEP Services | Sneha Murthy McD Built Environment Research Laboratory | |
| 12:30 – 12:45 | ||||
| 12:45 – 13:00 | Q&A and Discussion | |||
| 17:00 – 18:00 | Poster Presentations | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Yash Shukla (Professor, CEPT University), Anirudh S. Pawar (Professor, Goa College of Architecture) | ||||
| 28 | 17:00 – 17:05 | 270 | Increasing Energy Efficiency of Central Cooling Systems with Engineered Nanofluids | Bernard Sagaiyaraj Blue Snow Energy, MY |
| 29 | 17:05 – 17:10 | 304 | Benchmarking buildings based on their energy performance in Kerala: A case study of Kochi. | Dhilon Subramanian WRI |
| 30 | 17:10 – 17:15 | 274 | Quantitative analysis of thermal performance of vegetative green roof in composite climate of Chhattisgarh. | Preeti Gupta Bhilai Institute of Technology, Durg |
| 31 | 17:15 – 17:20 | 277 | Eco-Niwas Samhita Part-2: Energy Code for Decarbonising Residential Building Sector in India | Saurabh Diddi BEE |
| 32 | 17:20 – 17:25 | 278 | Plasma thermolysis of gases as a backup channel humanity into the world of green hydrogen | Victor Gilin Non-Profit Partnership “Gefest Inventors of Prikamye Club”, RU |
| 33 | 17:25 – 17:30 | 335 | An Analysis of Proposed Mobility Hub at Kottayam Based On Efficiency and Sustainability | Gayathri Lal Vellore Institute of Technology |
| 34 | 17:30 – 17:35 | 317 | Market transformation in Energy Efficiency: A success story of the MSME Sector in India | Neha Sharma Global Green Growth Institute |
| 35 | 17:35 – 17:40 | 302 | An Evaluation Framework for Deploying Energy-efficient, Climate-friendly Cold Rooms for Agriculture Cold-Chain in India | Sandeep Kachhawa AEEE |
| Day 4 | 4 November 2023, Saturday | ||||
| 09:00 – 11:00 | Technical Session Theme: Buildings Sub-Theme: Energy-Efficient HVAC and Smart Controls for Buildings’ systems | |||
| Breakout Room: Pavillion | ||||
| Session Chair: Dibakar Rakshit (Professor, IITD) | ||||
| 1 | 09:00 – 09:20 | 281 | Assessment of the consciousness on the efficient use of electricity. Case study of some Mozambican families. | BASILIO JOSE AUGUSTO JOSE LICUNGO UNIVERSITY |
| 2 | 09:20 – 09:40 | 282 | Renewable Energy based Space heating to mitigate fossil fuel and reduce energy demand towards heating in Northern India | Apoorva Balwani Pluss Advanced Technologies |
| 3 | 09:40 – 10:00 | 283 | Thermal Energy Storage for Enhanced Energy-efficiency and resiliency of commercial building | Soumyadip Bhattacharyya IIT Delhi |
| 4 | 10:00 – 10:20 | 284 | High-efficiency membrane-based liquid desiccant air-conditioning sys | K. Ananthakrishnan IIT Delhi |
| 5 | 10:20 – 10:40 | 285 | Energy and exergy performance emulation of ejector refrigeration system for building applications using low GWP R134a alternatives | RONANKI SURESH BITS-PILANI, HYDERABAD CAMPUS |
| 6 | 10:40 – 11:00 | 292 | Deriving energy performance evaluation for Personal Environmental Control Systems PECS: A systematic review and meta-data analysis. | Ariba Khan CEPT University |
| 09:00 – 11:00 | Technical Session Theme: Buildings Sub-Theme: IEQ and Human Health | |||
| Breakout Room: Regency 1 | ||||
| Session Chair: Bhaskar Natarajan (Senior Fellow, AEEE) | ||||
| 7 | 09:00 – 09:20 | 296 | Learnings from thermal comfort adaptation of Jain ascetics during heat waves | Prof. Jay Dhariwal IIT Delhi |
| 8 | 09:20 – 09:40 | 297 | Indoor Air Quality Assessment Based on Particulate Matter Contamination | Shankha Pratim Bhattacharya IIT Kharagpur |
| 9 | 09:40 – 10:00 | 301 | Subjective evaluation of thermal comfort of tropically acclimatized subjects in air conditioned, naturally ventilated and radiant cooling environments | Dr. Jayshree A IIT Madras |
| 10 | 10:00 – 10:20 | 342 | Evaluation of thermal discomfort and non-refrigerant-based cooling methods as mitigation measures in Indian school buildings | Nikhil Sharma AEEE |
| 11 | 10:20 – 10:40 | 322 | Role of Energy recovery Ventilators on the Indoor Airborne Disease Transmission | Prof. Gurubalan Annadurai IIT Bombay |
| 12 | 10:40 – 11:00 | 333 | Empirical examination of trends in indoor air quality in a sample of urban Indian residences | Prof. Rajat Gupta Oxford Brookes University, UK |
| 09:00 – 11:00 | Technical Session Theme: Buildings Sub-Theme: Energy Data, Benchmarking and Building Performance | |||
| Breakout Room: Regency 2 | ||||
| Session Chair: Gayathri Aditya (Professor, NITTE Meenakshi Institute of Technology) | ||||
| 13 | 09:00 – 09:20 | 271 | ESCO as a tool to Improve EE in Big Indian Commercial Buildings | VK Srivastava Bureau of Energy Efficiency, Min of Power, IN |
| 14 | 09:20 – 09:40 | 280 | Evaluation of thermal performance of agro-waste material for Team SHUNYA building | Prabhat Sharma IIT Bombay |
| 15 | 09:40 – 10:00 | 311 | Decarbonizing India’s Residential Building Sector: Insights and Pathways from a System Dynamics Model | Sarah Khan CSTEP |
| 16 | 10:00 – 10:20 | 343 | Hospital Energy Consumption Survey: The Lived Experience | Akash Goenka AEEE |
| 17 | 10:20 – 10:40 | 279 | Assessment of Residential Demand Response Potential for a Renewable-based Microgrid: A Case study of Auroville Township in India | Yogitha Miriyala Asian Institute of Technology |
| 18 | 10:40 – 11:00 | 339 | Potential of energy efficiency in optimising residential electricity demand in India | Paras Bhattarai AEEE |
| S.No | Time | Paper Id | Title | Presenting Author and Affiliation |
| Day 1 | 1 November 2023, Wednesday | ||||
| 1 | 9:30 – 14:00 | Desk Registration | ||
| 2 | 14:00 – 14:30 | Conference Inauguration and Welcome note | ||
| 3 | 14:30 – 15:30 | Keynote address | ||
| 15:30 – 16:00 | Tea Break | |||
| 4 | 16:00 – 17:30 | Panel Discussion: Enabling Market Transformation Towards Low-Carbon and Affordable Appliances Powered by CLASP | ||
| 5 | 18:30 – 19:30 | Fireside Chat : Mr Kamal Kishore, Member-National Disaster Management Authority (NDMA), Government of India and Dr Satish Kumar, President and Executive Director-AEEE | ||
| 19:30 – 22:00 | Dinner and Informal Networking* | |||
| Day 2 | 2 November 2023, Thursday | ||||
| 09:30 – 11:00 | Technical Session Theme: Buildings Sub-Themes: Building Design and Construction Practices | |||
| 1 | 09:30 – 09:50 | 312 | Futureproofing with Passive Buildings: Is it cost effective and is it thermally adequate? | Amanda Thounjam IIHS |
| 2 | 09:50 – 10:10 | 299 | Thermal Properties of Indian Masonry Units & Masonry for Eco-Niwas Samhita Implementation | Dr. Sameer Maithel GKSPL |
| 3 | 10:10 – 10:30 | 303 | Study on Evaluating Net-Zero Energy Potential For a proposed Apartment Building | Raghavendra Rao Gangavaram V S Terra Viridis |
| 4 | 10:30 – 10:50 | 305 | Effect of thermal mass position and insulation thickness on the thermal performance of residential buildings in a cold climate | Neha Das IIT Roorkee |
| 09:30 – 11:00 | Technical Session Theme: Cities Sub-Theme: Planning and Design, Net-Zero Communities, Climate Impact, Mitigation and Adaption | |||
| 5 | 09:30 – 09:50 | 287 | Optimizing Urban Morphology to Mitigate Urban Heat Islands: A case of Hyderabad | Amuktamalyada Pothamsetty Terra Viridis |
| 6 | 09:50 – 10:10 | 289 | Analyzing the impact of Neighbourhood geometry for improving outdoor thermal comfort | Archana Singh MNIT Jaipur |
| 7 | 10:10 – 10:30 | 300 | ‘Fit for Purpose’ Urban Hear Island Effect Study Methodology for Indian Cities | Subham Das CEPT University |
| 8 | 10:30 – 10:50 | 313 | Quantifying the thermal variance index and regulating trends effectuated by green infrastructure in a dense urban context: A case of Mumbai, India | Dr Divya Subramanian IIT Bombay |
| 09:30 – 11:00 | Technical Session Theme: Governance and Markets Sub-Theme: Barriers, Enablers and Emerging Evidence | |||
| 9 | 09:30 – 09:50 | 306 | Shifting Household Energy Use in Bangalore, India: Using Behaviorally Informed Energy Reports | Sumedha Malviya WRI India |
| 10 | 09:50 – 10:10 | 316 | Introduction to State-wide Rebate based Incentive Program for Utility Companies for Promoting Energy Efficiency in India | Swapnil Lotake Eco Metric Consulting LLP |
| 11 | 10:10 – 10:30 | 323 | Decoding numbers, inspiring action: Using equivalence to bridge the gap between jargon and meaningful energy communication | Alisha Abhram AEEE |
| 11:00 – 11:30 | Tea-break | |||
| 11:30 – 13:00 | Technical Session Theme: Buildings Sub-Themes: Building Design and Construction Practices | |||
| 12 | 11:30 – 11:50 | 308 | An investigation into adoption of green measures for affordable housing in India | Sneha Asrani CEPT Universit |
| 13 | 11:50 – 12:10 | 309 | Comparative assessment of a residential building’s envelope based on embodied energy | Mansi Sood IIT Roorkee |
| 14 | 12:10 – 12:30 | 310 | Evaluation of Embodied Energy for Building construction under Urban Renewal Schemes in Core City Areas – A case study Of Rasta Peth, Pune. | Aushka Rudrabhate BNCA |
| 15 | 12:30 – 12:50 | 329 | Developing an Embodied Energy Database of Construction Materials in India | Yash Shukla CEPT University |
| 11:30 – 13:00 | Technical Session Theme: Cities Sub-Theme: Planning and Design, Net-Zero Communities, Climate Impact, Mitigation and Adaption | |||
| 16 | 11:30 – 11:50 | 318 | Identifying the high urban heat vulnerability zones of a city for prioritizing mitigation measures. | Sonal Gangrade IIT Delhi |
| 17 | 11:50 – 12:10 | 321 | Climate Resilient WASH Infrastructure in Chennai: Development Vs Water Conservation | Saman Jain CEPT University |
| 18 | 12:10 – 12:30 | 340 | Exploring the potential of neighbourhood approach to Low carbon development in India. | Teenu Thaikattil AEEE |
| 19 | 12:30 – 12:50 | 288 | A case Study of Residential District Cooling System using Operational Data | Madhan Kumar kandaswamy IIIT Hyderabad |
| 20 | 12:50 – 13:00 | 295 | Barrier analysis of District Cooling in India (Poster Presentation) | Trupti Yargattimath Copenhagen Centre on Energy Efficiency, DK |
| 11:30 – 13:00 | Technical Session Theme: Governance and Markets Sub-Theme: Barriers, Enablers and Emerging Evidence | |||
| 21 | 11:30 – 11:50 | 325 | Assessment of affordable and energy-efficient technology in the Cold chain sector | Amir Zaman AEEE |
| 22 | 11:50 – 12:10 | 326 | Exploring the challenges in scaling up sustainable cold-chain solutions in India via the perspective of ecosystem players | Gaurav Agrawal AEEE |
| 23 | 12:10 – 12:30 | 337 | Mapping Government Interventions for Energy Efficiency in Indian Schools: Identifying Barriers and Opportunities | Rashi Sharma AEEE |
| 24 | 12:30 – 12:50 | 341 | An Educational Framework for a Net Zero Future | Sreejith Jayram IIHS |
| 13:00 – 14:00 | Lunch Break | |||
| 25 | 14:00 – 15:30 | Creating a Market for Demand Flexibility (Powered by Schneider) | ||
| 15:30 – 16:00 | Tea Break | |||
| 26 | 16:00 – 17:30 | Panel Discussion: Policy to Practice: Energy Efficiency in Sub-national Climate Actions | ||
| 27 | 18:30 – 19:30 | Plenary Address by Aditya Gupta Everester and Founder (The Rug Republic) | ||
| 19:30 – 22:00 | Energise 2023 Gala Dinner Powered by AEEE | |||
| Day 3 | 3 November 2023, Friday | ||||
| 09:00 – 11:00 | Technical Session Theme: Buildings Sub-Theme: Sub-Themes: Building Design and Construction Practices | |||
| 1 | 09:00 – 09:20 | 314 | Taking a Cue from Trees: Passive Cooling Building Envelopes based on Evapotranspiration | Monish Siripurapu ant studio pvt ltd |
| 2 | 09:20 – 09:40 | 320 | Hybrid Solution for Solar Passive Architecture in the High Altitude Cold Climate of Leh | AMANDEEP MATTU Chandigarh College of Architecture |
| 3 | 09:40 – 10:00 | 330 | Evaluation of thermal performance of agro-waste material for Team SHUNYA building | Prabhat Sharma IIT Bombay |
| 4 | 10:00 – 10:20 | 331 | A wholistic housing solution for onsite construction workers | Namrata Dhamankar Dr. Bhanuben Nanavati College of Architecture for Women |
| 5 | 10:40 -11:00 | 298 | Incorporating Energy Efficiency and Sustainable Energy Practices in the Renovation of a 50-Year-Old Independent House | Sudha Setty Melyoura |
| 09:00 – 11:00 | Technical Session Theme: Cities Sub-Theme: Critical infrastructure, Distributed energy sources, and Grid Interaction | |||
| 6 | 09:00 – 09:20 | 291 | Choice of Cooking and Lighting energy source in household: Empirical evidences from the Urban India | Vidhulekha Tiwari IIT Bombay |
| 7 | 09:20 – 09:40 | 332 | Conceptual Design Aspects of Hydrogen Pipeline Transport Infrastructure: Opportunities and Challenges in utilizing gas distribution network in a city | Sukriti Sharma IIT Ropar |
| 8 | 09:40 – 10:00 | 336 | Quantifying the Demand Response Potential of Residential Loads in India | Siddhant Vibhute IIT Bombay |
| 9 | 10:00 – 10:20 | 338 | Grid Interaction of Net Zero Buildings and Communities in India | Utakarsh Damodar Thakare IIT Bombay |
| 10 | 10:20 – 10:40 | 286 | Performance analysis of solar integrated ejector-based CCHP system for a small commercial building | JOSHUA KUMAR SALADI BITS PILANI, HYDERABAD CAMPUS |
| 11 | 10:40 – 11:00 | 307 | A control sequence for prioritising ceiling fan operation over air conditioners using machine learning to determine thermal comfort | Amanda Thounaojam IIHS |
| 09:00 – 11:00 | Technical Session Theme: Governance and Markets Sub-Theme: Policies, Targets, Strategies, Instruments, Case studies and Emerging Model | |||
| 12 | 09:00 – 09:20 | 334 | Implementing Dynamic Tariffs for Residential Consumers: A Literature Review | Dhruvak Aggarwal Council on Energy, Environment and Water |
| 13 | 09:20 – 09:40 | 315 | New Education Policy and Energy Efficiency: Understanding through the lens of a Solar Decathlon India Team | Prabhjot Singh IIT Ropar |
| 14 | 09:40 – 10:00 | 327 | Integrating Energy Efficiency in Government Institutions: Capacity Building as a Key to Good Governance | Kashmeera Patel AEEE |
| 15 | 10:20 – 10:40 | 293 | Re-imagining energy efficiency in open-plan offices using Micro-zonal occupant centric control: Protocols to be considered | Jeslu Celine Jacob IIT Kharagphur |
| 11:00 – 11:30 | Tea-break | |||
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency, Thermal Comfort and IAQ/IEQ | |||
| 16 | 11:30 – 11:45 | Energy efficiency vis-à-vis thermal comfort: A case study of Flipkart office building | Sumit Nawathe 75F Smart Innovations India pvt Ltd, IN | |
| 17 | 11:45 – 12:00 | Reinforcement Learning for Optimizing Chiller Plant Operations: Experiences and Lessons from Real-world Deployments | Selvakumar K Smart Joules Pvt. Ltd | |
| 18 | 12:00 – 12:15 | Impact of Energy efficient air side in HVAC systems | Vanshaj Kaul Eurovent | |
| 19 | 12:15 – 12:30 | Impact of Glass Selection on Indoor Comfort | Shailee Goswami SaintGobain | |
| 20 | 12:30 – 12:45 | Glazing Performance Evaluation for Energy and Comfort | Shailee Goswami SaintGobain | |
| 12:45 – 13:00 | Q&A and Discussion | |||
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency from the systems’ components prospective | |||
| 21 | 11:30 – 11:45 | Comparative assessment of VFD driven energy efficiency synchronous reluctance & induction motor at partial loads | Lokesh B. M. ABB India Limited | |
| 22 | 11:45 – 12:00 | Device Health: Quantification and improvements thereon | Yash Patel Sustainable ReferenceTechnologies Pvt. Ltd. | |
| 23 | 12:00 – 12:15 | Energy Performance series: Case study | Pacific Mall | Abhilash Kumar Armstrong Design Pvt Ltd. | |
| 24 | 12:15 – 12:30 | Low-Cost Chiller Plant Optimisation using Tonnage Injection & Corresponding Chiller Set-Point Staging | Anandvardhan Singh SmartJoules Pvt. Ltd. | |
| 12:30 – 12:45 | ||||
| 12:45 – 13:00 | Q&A and Discussion | |||
| 11:30 – 13:00 | Case Study Presentations Theme: Energy Efficiency from the whole building performance analysis | |||
| 25 | 11:30 – 11:45 | Mainstreaming the Integration of Low-Energy Cooling Systems in Conjunction with Solar Passive Design | KANCHAN SIDHAYE VK:e environmental | |
| 27 | 12:00 – 12:15 | Team SHUNYA – Promoting Eco-Conscious Living and Net Zero House | Ali Khan IIT Bombay | |
| 28 | 12:15 – 12:30 | Infosys Hubbali: Innovation in Sustainability & MEP Services | Sneha Murthy McD Built Environment Research Laboratory | |
| 12:30 – 12:45 | ||||
| 12:45 – 13:00 | Q&A and Discussion | |||
| 13:00 – 14:00 | Lunch Break | |||
| 29 | 14:00 – 15:00 | Panel Discussion: From Data to Decarbonisation: Energy Benchmarking for Revitalising Buildings | ||
| 30 | 15:00 – 16:00 | Activating an Investor, Industry & Incubator Network (I3N) for Climate-tech Innovation and Entrepreneurship Powered by Berkeley Lab | ||
| 16:00 – 16:30 | Tea Break | |||
| 16:30 – 17:30 | Poster Presentations | |||
| 32 | 16:30 – 16:35 | 270 | Increasing Energy Efficiency of Central Cooling Systems with Engineered Nanofluids | Bernard Sagaiyaraj Blue Snow Energy, MY |
| 33 | 16:35 – 16:40 | 304 | Benchmarking buildings based on their energy performance in Kerala: A case study of Kochi. | Dhilon Subramanian WRI |
| 34 | 16:40 – 16:45 | 274 | Quantitative analysis of thermal performance of vegetative green roof in composite climate of Chhattisgarh. | Preeti Gupta Bhilai Institute of Technology, Durg |
| 36 | 16:45 – 16:50 | 277 | Eco-Niwas Samhita Part-2: Energy Code for Decarbonising Residential Building Sector in India | Saurabh Diddi BEE |
| 37 | 16:50 – 16:55 | 278 | Plasma thermolysis of gases as a backup channel humanity into the world of green hydrogen | Victor Gilin Non-Profit Partnership “Gefest Inventors of Prikamye Club”, RU |
| 38 | 16:55 – 17:00 | 335 | An Analysis of Proposed Mobility Hub at Kottayam Based On Efficiency and Sustainability | Gayathri Lal Vellore Institute of Technology |
